East Range AA Events
Special Events
To download and print a flyer, click the link under the ‘Flyer’ column.
This will open a new tab wherein you can print the PDF.
| Date | Time | Event Name | Location | Flyer |
|---|---|---|---|---|
| Tues Mar 3, 2026 | District Mtg | Cook Sun Night Hosting | Trinity Lutheran 231 2nd St. SE | see below |
| Sat Mar 7, 2026 | 10:00 am -12 noon | GSR orientation session (Zoom) | Meeting ID 982 4643 1911 Passcode 747811 | |
| Sat Mar 7, 2026 | 5:30pm (Potluck) 6:30pm (Speakers) | 45th Annual Lawrence Lake AA Annual Open Meeting | Lawron Presbyterian Church 35254 Scenic Hwy 7 Bovey | 45th Annual Lawrence Lake AA Annual Open Meeting |
| Mar 21, 2026 | 11:30-3:30 | Pre-conference meeting with Area Delegate Pat M.(Districts 8, 9, 12, 16) | Hibbing Alano Club | |
| Mar 28 – 29, 2026 | Sat-Sun Assembly | 2026 Spring Assembly | Arrowwood Resort & Conference Center 2100 Arrowwood Lane NW, Alexandria | 2026 Spring Assembly |
| Wed Apr 8, 2026 | District Mtg | Virginia Friday Night Hosting | St. Paul’s Episcopal 231 3rd St. | see below |
| May 1-2, 2026 | 5pm | 54th Annual Iron Range Get Together | Red Rock Inn 1402 East Howard Hibbing | Flier Front Flier Back |
| Thur May 7, 2026 | District Mtg | Ely Happy, Joyous, & Free Hosting | First Presbyterian 226 East Harvey St. | see below |
| Sun June 7, 2026 | 9:00am | Area 35 Committee Meeting | Aitkin Alano Club 322 1st Ave NE | map |
| Fri June 12, 2026 | District Mtg | Ely Women’s Hosting | LedgeRock Church 1515 East Camp St | see below |
| Mon July 6, 2026 | District Mtg | Virginia Back to Basics Hosting | Peace United Methodist 303 S 9th Ave | see below |
| Sun Aug 2, 2026 | 9:00am | Area 35 Committee Meeting | Aitkin Alano Club 322 1st Ave NE | map |
| Tues Aug 4, 2026 | District Mtg | Virginia Friday Night Hosting | St. Paul’s Episcopal 231 3rd Street | see below |
| Wed Sep 9, 2026 | District Mtg | Gilbert Tuesday Hosting | St. Joseph’s Church Summit & Louisiana | see below |
| Oct 3-4, 2026 | Sat-Sun Assembly | Fall Assembly | Flier Upcoming | |
| Thur Oct 8, 2026 | District Mtg | Virginia Friday Night Hosting | St. Paul’s Episcopal 231 3rd Street | see below |
| Fri Nov 6, 2026 | District Mtg | Aurora Big Book Hosting | TBD | see below |
| Sun Dec 6, 2026 | 9:00am | Area 35 Committee Meeting | Aitkin Alano Club 322 1st Ave NE | map |
| Mon Dec 7, 2026 | District Mtg | Lake Vermillion 12 X 12 Hosting | Immanuel Lutheran 304 Spruce St. Tower | see below |
District 8 Monthly Meetings
District 8 holds:
Committee Meetings at 6:30 PM
General District Committee Meeting at 7:00 pm.
The location and day of the week changes monthly:
| Date | Host Group | Location |
|---|---|---|
| FRI-01-09 | Pike Sandy | Pike Town Hall County Rd. 68 6862 Co Hwy 68, Embarrass, MN 55732 |
| MON-02-02 | Biwabik Sunday Night | United Church of Christ 501 Main St, Biwabik, MN 55708 |
| TUE-03-03 | Cook Sunday Night | Trinity Lutheran Church 231 2nd St E, Cook, MN 55723 |
| WED-04-08 | Virginia Fri Night Open | St. Paul’s Episcopal Church 231 3rd St S, Virginia, MN 55792 |
| THU-05-07 | Ely Happy Joyous & Free | First Presbyterian Church 226 E Harvey St, Ely, MN 55731 |
| FRI-06-12 | Ely Monday Women’s | LedgeRock Community Church 1515 E Camp St, Ely, MN 55731 |
| MON-07-06 | Virginia Back to Basics | Peace United Methodist Church 303 S 9th Ave W, Virginia, MN 55792 |
| TUE-08-04 | Virginia Fri Night Open | St. Paul’s Episcopal Church 231 3rd St S, Virginia, MN 55792 |
| WED-09-09 | Gilbert Tues Night | St. Joseph’s Catholic Church 515 Summit St N, Gilbert, MN 55741 |
| THR-10-08 | Virginia Fri Night Open | St. Paul’s Episcopal Church 231 3rd St S, Virginia, MN 55792 |
| FRI-11-06 | Aurora Big Book | Location TBD MN |
| MON-12-07 | Lake Vermilion 12×12 | Immanuel Lutheran 304 Spruce St, Tower, MN 55790 |